Toum Tiou II
Toum Tiou 2 - Cruises rates for the 2009-2010 season
| Program | Product | Cruises Rate |
|---|---|---|
| Phnom Penh - Siem Reap (or back) 3 Days / 2 Nights** | Double cabin | 1 150.72 $ |
| Single cabin | 955.09 $ | |
| Charter | 13 693.52 $ | |
| Phnom Penh - Saigon (or back) 4 Days / 3 Nights*** | Double cabin | 1 825.80 $ |
| Single cabin | 1 515.41 $ | |
| Charter | 21 727.02 $ | |
| Siem Reap - Saigon (or back) 7 Days / 6 Nights*** | Double cabin | 3 356.29 $ |
| Single cabin | 2 785.72 $ | |
| Charter | 39 939.85 $ | |
| Siem Reap - Saigon (or back) 8 Days / 7 Nights*** | Double cabin | 3 356.08 $ |
| Single cabin | 2 785.55 $ | |
| Charter | 39 937.60 $ | |
| Siem Reap - Saigon (or back) 10 Days / 9 Nights*** | Double cabin | 4 411.10 $ |
| Single cabin | 3 661.21 $ | |
| Charter | 52 492.09 $ | |
| Siem Reap - Saigon (or back) 12 Days / 11 Nights*** | Double cabin | 5 293.32 $ |
| Single cabin | 4 393.46 $ | |
| Charter | 62 990.51 $ |
Including
- Accommodation in double cabin, Full board (water, tea, coffee included)
- Mentioned visits, French or English speaking guide on board
- Transfer in Siem Reap from/to FCC Angkor Hotel ONLY
Not including
- Transfers at departure/arrival port
- Bar fees, Visas, Personal expenses and personal insurance
** Confirmed departures all year long (please refer to the navigation schedule)
*** Departures only accordingly to the navigation schedule. Confirmed for min. 20 passengers
Discounts, reservation conditions and cancellation fees:
*** please refer to our Reservation Policy
All Agencies will get a special discount.

