Toum Tiou II, cruise rates
Toum Tiou 2 - Cruises rates for the 2011-2012 season
| Program | Product | Cruises Rate |
|---|---|---|
| Phnom Penh - Siem Reap (or back) 3 Days / 2 Nights** | Double cabin | 1 173.72 $ |
| Single cabin | 974.19 $ | |
| Charter | 13 967.32 $ | |
| Phnom Penh - Saigon (or back) 4 Days / 3 Nights*** | Double cabin | 1 862.32 $ |
| Single cabin | 1 545.73 $ | |
| Charter | 22 161.61$ | |
| Siem Reap - Saigon (or back) 7 Days / 6 Nights*** | Double cabin | 3 423.36 $ |
| Single cabin | 2 841.39 $ | |
| Charter | 40 738.01 $ | |
| Siem Reap - Saigon (or back) 8 Days / 7 Nights*** | Double cabin | 3 423.21 $ |
| Single cabin | 2 841.26 $ | |
| Charter | 40 736.15 $ | |
| Siem Reap - Saigon (or back) 10 Days / 9 Nights*** | Double cabin | 4 499.28 $ |
| Single cabin | 3 734.40 $ | |
| Charter | 53 541.39 $ | |
| Siem Reap - Saigon (or back) 12 Days / 11 Nights*** | Double cabin | 5 399.13 $ |
| Single cabin | 4 481.28 $ | |
| Charter | 64249.66 $ |
Including
- Accommodation in double cabin, Full board (water, tea, coffee included)
- Mentioned visits, French or English speaking guide on board
- Transfer in Siem Reap from/to FCC Angkor Hotel ONLY
Not including
- Transfers at departure/arrival port
- Bar fees, Visas, Personal expenses and personal insurance
** Confirmed departures all year long (please refer to the navigation schedule)
*** Departures only accordingly to the navigation schedule. Confirmed for min. 20 passengers
Discounts, reservation conditions and cancellation fees:
*** please refer to our Reservation Policy
All Agencies will get a special discount.
